<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marty&#039;s Market View Blog &#187; Videos</title>
	<atom:link href="http://www.martysmarketview.com/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.martysmarketview.com</link>
	<description>Because Your Money Matters.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today&#8217;s Market, the Fed and the Wounded Patient (video)</title>
		<link>http://www.martysmarketview.com/todays-market-fed-wounded-patient-video</link>
		<comments>http://www.martysmarketview.com/todays-market-fed-wounded-patient-video#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:10:22 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=5017</guid>
		<description><![CDATA[This is just me thinking out loud&#8230; First; a couple corrections: *I say &#8220;fair value&#8221; (should&#8217;ve said &#8220;fairly valued&#8221; or &#8220;trading at the historical p/e&#8221;) when referring to the market of March 2009&#8230; &#8220;Fair value&#8221; on Wall Street refers to the equilibrium value of a futures contract&#8230; *When referring to the $5 trillion additional national [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>This is just me thinking out loud&#8230; </strong></p>
<p><em>First; a couple corrections: </p>
<p>*I say &#8220;fair value&#8221; (should&#8217;ve said &#8220;fairly valued&#8221; or &#8220;trading at the historical p/e&#8221;) when referring to the market of March 2009&#8230; &#8220;Fair value&#8221; on Wall Street refers to the equilibrium value of a futures contract&#8230;</p>
<p>*When referring to the $5 trillion additional national debt, I say &#8220;that&#8217;s how much the debt has gone up this year&#8221;&#8230; Meant to say &#8220;the past three years&#8221;&#8230;</p>
<p>Also: If the employment trend of the past couple of months continues (this morning&#8217;s number was substantially better than anticipated), the threat of QE3 (unless Europe implodes) abates considerably&#8230;</em></p>
<p>Thursday February 2, 2012<br />
<iframe src="http://smr.showme.com/sma/embed/?s=5DRwQzI&#038;w=580&#038;h=434" width="580" height="434" ></iframe></p>
<div class="shr-publisher-5017"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Ftodays-market-fed-wounded-patient-video' data-shr_title='Today%27s+Market%2C+the+Fed+and+the+Wounded+Patient+%28video%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/todays-market-fed-wounded-patient-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 1, 2012 TV Segment</title>
		<link>http://www.martysmarketview.com/february-1-2012-tv-segment</link>
		<comments>http://www.martysmarketview.com/february-1-2012-tv-segment#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:27:16 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=5006</guid>
		<description><![CDATA[Millions, Billions, Dollars, People&#8230; It gets confusing!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Millions, Billions, Dollars, People&#8230; It gets confusing!  </p>
<p><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/embed/iframe?pl_id=21500&#038;page_count=5&#038;tags=9598&#038;windows=1&#038;rel=3&#038;aspect_ratio=3x2&#038;show_title=0&#038;va_id=3236114&#038;pf_id=9201&#038;auto_next=1&#038;auto_start=0&#038;volume=8" width="425" height="330"></iframe></p>
<div class="shr-publisher-5006"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Ffebruary-1-2012-tv-segment' data-shr_title='February+1%2C+2012+TV+Segment'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/february-1-2012-tv-segment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 25, 2012 TV Segment</title>
		<link>http://www.martysmarketview.com/january-25-2012-tv-spot</link>
		<comments>http://www.martysmarketview.com/january-25-2012-tv-spot#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:28:15 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=4927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/embed/iframe?pl_id=21500&#038;page_count=5&#038;tags=9598&#038;rel=3&#038;windows=1&#038;aspect_ratio=3x2&#038;show_title=0&#038;va_id=3215667&#038;pf_id=9201&#038;auto_next=1&#038;auto_start=0&#038;volume=8" width="425" height="330"></iframe></p>
<div class="shr-publisher-4927"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Fjanuary-25-2012-tv-spot' data-shr_title='January+25%2C+2012+TV+Segment'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/january-25-2012-tv-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 18, 2012 Market/Economic Report (video)</title>
		<link>http://www.martysmarketview.com/january-18-2012-marketeconomic-report-video</link>
		<comments>http://www.martysmarketview.com/january-18-2012-marketeconomic-report-video#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:59:37 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=4876</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/embed/iframe?pl_id=21500&#038;page_count=5&#038;tags=9598&#038;windows=1&#038;rel=3&#038;show_title=0&#038;va_id=3195929&#038;pf_id=9201&#038;aspect_ratio=3x2&#038;auto_start=0&#038;auto_next=1&#038;volume=8" width="425" height="330"></iframe></p>
<div class="shr-publisher-4876"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Fjanuary-18-2012-marketeconomic-report-video' data-shr_title='January+18%2C+2012+Market%2FEconomic+Report+%28video%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/january-18-2012-marketeconomic-report-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 11, 2012 Market/Economic Report (video)</title>
		<link>http://www.martysmarketview.com/january-11-2012-marketeconomic-report-video</link>
		<comments>http://www.martysmarketview.com/january-11-2012-marketeconomic-report-video#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:54:34 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=4874</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/embed/iframe?pl_id=21500&#038;page_count=5&#038;rel=3&#038;tags=9598&#038;windows=1&#038;aspect_ratio=3x2&#038;show_title=0&#038;va_id=3189151&#038;pf_id=9201&#038;auto_next=1&#038;auto_start=0&#038;volume=8" width="425" height="330"></iframe></p>
<div class="shr-publisher-4874"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Fjanuary-11-2012-marketeconomic-report-video' data-shr_title='January+11%2C+2012+Market%2FEconomic+Report+%28video%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/january-11-2012-marketeconomic-report-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs, QE3, The Dollar and Emerging Mkts</title>
		<link>http://www.martysmarketview.com/jobs-qe3-dollar-emerging-mkts</link>
		<comments>http://www.martysmarketview.com/jobs-qe3-dollar-emerging-mkts#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:15:49 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=4768</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://smr.showme.com/sma/embed/?s=ghD9mca&#038;w=580&#038;h=434" width="580" height="434" ></iframe></p>
<div class="shr-publisher-4768"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Fjobs-qe3-dollar-emerging-mkts' data-shr_title='Jobs%2C+QE3%2C+The+Dollar+and+Emerging+Mkts'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/jobs-qe3-dollar-emerging-mkts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

