<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marty&#039;s Market View Blog &#187; job creation</title>
	<atom:link href="http://www.martysmarketview.com/tag/job-creation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.martysmarketview.com</link>
	<description>Because Your Money Matters.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Click the X</title>
		<link>http://www.martysmarketview.com/click-the-x</link>
		<comments>http://www.martysmarketview.com/click-the-x#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:58:48 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse of political power]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[captial markets]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic statistics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money and investing]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[the federal reserve]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=1478</guid>
		<description><![CDATA[Last week I received an email invitation to an on-line conference where, among other things, the presenter will divulge “the exact path the economy is going to take as predicted by centuries of studying patterns.” I’m assuming, unless the dude’s a vampire, that he meant to say “studying centuries of patterns.” Yet even that would [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.martysmarketview.com/wp-content/uploads/Picture-00756.jpg"><img src="http://www.martysmarketview.com/wp-content/uploads/Picture-00756-150x150.jpg" alt="" title="Picture 007" width="150" height="150" class="alignleft size-thumbnail wp-image-1479" /></a>Last week I received an email invitation to an on-line conference where, among other things, the presenter will divulge <em>“the exact path the economy is going to take as predicted by centuries of studying patterns.” </em> I’m assuming, unless the dude’s a vampire, that he meant to say <em>“studying centuries of patterns.”</em>  Yet even that would take an awfully long time, don’t you think?  Oh, and he added; <em>“this is scary accurate and I wish it were better news”.</em></p>
<p>Now I’ll sometimes (rarely actually) overlook the<em> I-can-predict-the-future</em> line (even credible characters have egos).  But when he threw in <em>you-need-me-cause-it’s-bad-news</em>, my left pinky found the shift key, while my right synchronistically tapped delete.  </p>
<p>You see folks, whether it was Ravi Batra, author of the bazillion-selling late ‘80s book <em>“The Great Depression of 1990” </em>(you know what the economy did during the ‘90s); Harry Dent, author of the then hugely popular ‘90s book <em>“The Roaring 2000s” </em>and the follow up <em>“The Next Great Bubble Boom”</em> (he had the Dow at something like 40,000 by 2009); NYU prof Nouriel Roubini (I have a video of him predicting near-term doom for the market 5,000 Dow points ago), the Amway Emerald (really rich guy) (name escapes me) turned financial guru, or the above referenced business consultant, the market makes absolute fools out of the prognosticators time and time again.</p>
<p>Now understand, these guys aren’t your modern-day Nostradamuses, Edgar Cayces, or Jimmy the Greeks, nor (as far as I know) do they consult the Mayan Calendar (although at least one of these geniuses is currently predicting the end of the financial world as we know it).  Nope, these prognosticative pied pipers make their cases statistically and methodically – and they sound so dang smart doing it!  But PhDs, penmanship, multi-level marketing success and public speaking prowess aside, while they may indeed guess right on (rare) occasion, I’ll bet ya a buck that your neighborhood Madam Sophia sports every bit the accuracy rating.</p>
<p>The way I see it, people are, by and large, desperately uncomfortable with uncertainty.  And therefore the siren song of the soothsayer can be extremely difficult to resist.  But here’s the thing folks, uncertainty, when it comes to investing, is a beautiful, in fact essential thing &#8211; for every buyer there has to be a seller.  And the ones who get it, the ones who embrace uncertainty, always invest accordingly.  I.e., the enlightened youngster loads up on equities, for she understands that owning businesses offers the greatest opportunity – and her time horizon offers her the luxury of riding out the volatility.  The erudite elder underweights equities in favor of fixed income, for he understands that he may not have enough time on his horizon to weather the inevitable storms to come.  The storms that tomorrow’s fortune-tellers will no doubt parlay into personal fortunes.   </p>
<p>Knowing (per last week’s commentary) that emotion-inspired investment decisions typically undermine your long-term objectives, my advice would be that the moment you hear (or read) someone make a global market or economic prediction (I have no problem with assumptions related to given sectors) be the moment you change the channel, turn the page, or click the X.  I’m telling you folks, he’s either attempting to sway the market, market his wares, or, scariest of all, profoundly diluted and believes he can foretell the future.</p>
<p>In the immortal words of Lao Tsu:</p>
<p><em>“Those who have knowledge, don’t predict. Those who predict, don’t have knowledge”</em> </p>
<p>Have a great day!<br />
Marty</p>
<div class="shr-publisher-1478"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Fclick-the-x' data-shr_title='Click+the+X'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/click-the-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arguing With Reality</title>
		<link>http://www.martysmarketview.com/arguing-with-reality</link>
		<comments>http://www.martysmarketview.com/arguing-with-reality#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:47:28 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse of political power]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial peace of mind]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[how to create jobs]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment planning]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs summit]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[the federal reserve]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=1449</guid>
		<description><![CDATA[“Reality is merely an illusion, albeit a very persistent one” Albert Einstein I tell ya, in today’s bipolar world, you just don’t know what to think – or that’s what we say anyway. The fact is, we’re going to think whatever suits our personal or political fancies, all the while fooling ourselves into believing we’re [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.martysmarketview.com/wp-content/uploads/Picture-00754.jpg"><img src="http://www.martysmarketview.com/wp-content/uploads/Picture-00754-150x150.jpg" alt="" title="Picture 007" width="150" height="150" class="alignleft size-thumbnail wp-image-1451" /></a>          <em>“Reality is merely an illusion, albeit a very persistent one”</em>  Albert Einstein</p>
<p>I tell ya, in today’s bipolar world, you just don’t know what to think – or that’s what we say anyway.  </p>
<p>The fact is, we’re going to think whatever suits our personal or political fancies, all the while fooling ourselves into believing we’re being objective.  For what it’s worth, the following is yours’ truly’s foolish attempt at objectivity.  </p>
<p>Of course you’ll agree or disagree to suit your fancy…</p>
<p><strong>SPIN:</strong>	The only jobs growth we’ve seen of late is the result of census workers and other temporary and   government employment.<br />
<strong>REALITY:</strong>	Companies by and large managed their affairs exceptionally well during and coming out of the recession.  Demand is indeed picking up as evidenced by the ISM’s Manufacturing and Service Sector Indexes.  Current readings of these indicators point to continued growth for the balance of the year – the double-dip recession threat is almost off the table.  </p>
<p>The recent jobs numbers, while they were indeed impacted by census hires, reflect substantial growth in private sector employment as well.</p>
<p>That said, the uncertainty over higher taxes, healthcare reform and new regs will no doubt mute the rate of job growth going forward.</p>
<p><strong>SPIN:</strong>	All this government “stimulus” is having no positive impact on the economy.<br />
<strong>REALITY:	</strong>Of course it’s having a positive (albeit slight) impact.  You give a trillion dollars to a bunch of winos and you’re going to see some trickle up.</p>
<p><strong>SPIN:</strong>	All this government “stimulus” is having a sustainably positive impact on the economy.<br />
<strong>REALITY:</strong>	Wrong kind of stimulus…  Permanent tax cuts and other business incentives are the only kind of government stimulus that has sustainable positive ramifications.  Not that the expansion isn’t sustainable, but it’s soon going to have to survive on its own as the Fed withdraws (which they’re subtly beginning to as we speak).  </p>
<p>It’s also going to have to face 2011 and beyond (higher taxes, higher interest rates and new regs) …</p>
<p><strong>SPIN:</strong>	Washington wants to own the banking system.<br />
<strong>REALITY:</strong>	When the Treasury converted $25 billion of the Citigroup preferred shares (it purchased as part of the bail out) to common, you all screamed “see they’ve tricked us, now they own Citigroup”.  The Treasury said they converted to ease Citi of the burden of paying the preferred dividend.  But now that Citi has paid back the remaining $20 billion in loans, it’s time for the government to divest of its equity stake.  And that’s precisely what it’s doing.  </p>
<p>Sorry to disappoint you conspiracy theorists, but, unlike the politicians and the spinners themselves, shouldn’t we be intellectually honest and give credit where credit is due?  At today’s share price the “taxpayer” will make around $7 bill on the Citi deal.	</p>
<p>Now, that said, let’s see what they do to the banks on the legislative front…</p>
<p><strong>SPIN:</strong>	We have to raise taxes to lower the deficits.<br />
<strong>REALITY:</strong>	Hogwash!  Raising taxes won’t do squat (they’ll – both sides mind you – just spend more).  We have to cut government spending to cut the deficits.  </p>
<p><strong>SPIN:</strong>	Capitalism is in danger of extinction!<br />
<strong>REALITY:</strong>	Baloney!  Capitalism is popping up all over the world.  You may suppress it every now and then, but it’s (to steal a line from Dennis Hopper in Water World) “<em>that turd that just won’t flush</em>”.  </p>
<p>Bottom line; if you’re patient and have the stomach (volatility’s a comin), opportunities abound…</p>
<p><strong>SPIN:</strong>	Generations to come are in dire straits as we spend them into oblivion.<br />
<strong>REALITY:</strong>	Balderdash! Things will change before oblivion comes.  It may (will) get painful at times, but hey, no pain no gain, right?  </p>
<p>It always feels like whatever’s happening at this moment will last forever.  But haven’t you noticed, it never does.   </p>
<p>The beauty is that our awareness (concern, fear, worry, panic, etc.) of the “dire” trend virtually assures that the feared outcome (at the extreme) won’t come to fruition.  As the “pain” intensifies, we’ll change the trend.  If policy indeed takes us down the wrong path, we’ll change policy.  Haven’t you noticed that policymakers always get blamed (some more deserved than others) for inflation, deflation, or whatever the economy dishes.</p>
<p>The good news my friends is the bad news.  I.e., there may just be enough global pessimism, spun and legitimate, to keep the market moving north for the time being.  But please remember, nothing lasts forever…</p>
<p>	<em>“When you argue with reality, you lose”</em>  Byron Katie Mitchell</p>
<p>Have a nice day!<br />
Marty </p>
<div class="shr-publisher-1449"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Farguing-with-reality' data-shr_title='Arguing+With+Reality'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/arguing-with-reality/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Best Advice Ever!!</title>
		<link>http://www.martysmarketview.com/my-best-advice-ever</link>
		<comments>http://www.martysmarketview.com/my-best-advice-ever#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:27:36 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse of political power]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[college professors]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[financial peace of mind]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[how to create jobs]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment planning]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs summit]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[political power]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[side of the aisle]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the dollar]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[the federal reserve]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=1434</guid>
		<description><![CDATA[Frustrated that your portfolio’s not back to its October 2007 peak? Doubting the old conventional buy and hold wisdom? Well folks, I’ve discovered the answer (you can now forget about all that asset allocation and rebalancing garbage I&#8217;ve been preaching for so long). I literally spent every afternoon last week watching CNBC and I’ve come [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.martysmarketview.com/wp-content/uploads/Picture-00752.jpg"><img src="http://www.martysmarketview.com/wp-content/uploads/Picture-00752-150x150.jpg" alt="" title="Picture 007" width="150" height="150" class="alignleft size-thumbnail wp-image-1435" /></a>Frustrated that your portfolio’s not back to its October 2007 peak?  Doubting the old conventional buy and hold wisdom?  Well folks, I’ve discovered the answer (you can now forget about all that asset allocation and rebalancing garbage I&#8217;ve been preaching for so long).  I literally spent every afternoon last week watching CNBC and I’ve come up with THE strategy for making money in the market. </p>
<p>Here’s what you do.  Beginning this week, set your DVR to CNBC from 2 to 4pm Monday through Friday and spend just two hours every evening after work (the spouse and kids won’t mind &#8211; after all, you&#8217;re gonna be rich) watching your replays of the Mad Money and Fast Money programs – I promise you’ll learn everything you need to know about making crazy-fast money.  </p>
<p>That’s right, just listen to the Mad Money guy and not only will you get some can&#8217;t-miss stock tips, you’ll find out where the market’s headed near-term.  Or listen to the panel of expert traders on Fast Money and you’ll know what “tomorrow’s trade” is going to be.  Sometimes you’ll even get advice on what to do in the morning versus the afternoon. </p>
<p>Then, armed with all that info, you’ll simply log onto your trading account right at 6:30am every day to make the “morning trade”.  Put in your limits and your stops, then check your positions from work every few minutes.  Or if you want to get insanely rich even faster, you can trade puts and calls like the options guy on Fast Money…  </p>
<p>Now if for some strange reason this doesn’t work, I have a backup plan.  There’s this radio commercial I keep hearing for a new program called “Hindsight Trading”, this could be even better yet.  In the ad, one guy tells his buddy that with this program he only has to spend like a half hour every morning on the computer placing a few trades.  The dude’s making big money every single day! </p>
<p>I wish I knew all this twenty-five years ago! </p>
<p>ApRiL FoOls!!! </p>
<p>Don’t laugh; people really do buy this stuff… </p>
<p><strong>Interest Rates on The Rise?</strong><br />
Those of you I work with know I’ve been concerned about the bond market of late, due to the fact that interest rates are the lowest they’ve been in the history of our planet.  And I can give you a half-dozen reasons why rates are (ultimately) going up.  For starters, the Fed stops buying mortgage backed securities this Wednesday.  Then there’s the growing (albeit tepid) economy and the fact that stocks are looking a whole lot more attractive than bonds these days.  But the three most obvious reasons rates can’t help but move higher would be government deficits, government deficits and government deficits.  And when the ten-year treasury goes from 3.8 to 4.something, other bond prices are gonna fall right along with them (prices (principal values) move inversely to yields).  </p>
<p>Now I’ve always been painfully aware of my own simplemindedness, but lately I’ve been wondering if I’m not worse off than I thought.  I keep hearing these bond gurus offer up chapter and verse on how to make money in bonds in a rising rate environment.  In fact, I just signed up for a conference call later this week sponsored by a premier bond fund manager.  It’s titled something like “how to make money in bonds in a rising rate environment”.  </p>
<p>While I’m afraid, quite certain in fact, that I’ll not emerge from the session with any great epiphany, I’m interested nonetheless in hearing what folks way smarter than me have to say about things I think I know a little something about, particularly when we disagree… I promise I’ll keep an open, albeit simple, mind.  </p>
<p>Now my open (yet simple) mind notwithstanding, do not (as implied) expect to hear from me with a recommendation to buy the XYZ Floating Rate Fund, or the “This Ain’t No Junk” Junk Bond Fund.  You see, while these brainiacs may indeed have a creative strategy that might not lose, if the stars align just right, I ain’t going there for one simple reason – the fixed income portion of your portfolio is supposed to be the safe portion.  And in my humble opinion, it’s perfectly okay to make 0.00001% in money market funds when rates are at 0.00001%.  In fact that’s really the only time to be substantially in money market funds.  If they were paying say 5%, we’d be owning bonds at say 8% instead – probably expecting rates to drop and bond prices to rise. </p>
<p>Seriously, you don’t want to buy something that goes down when interest rates go up, at a time when interest rates can’t go anywhere but up. </p>
<p>Have a great day!<br />
Marty</p>
<div class="shr-publisher-1434"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Fmy-best-advice-ever' data-shr_title='My+Best+Advice+Ever%21%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/my-best-advice-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s A Big World After All</title>
		<link>http://www.martysmarketview.com/it%e2%80%99s-a-big-world-after-all</link>
		<comments>http://www.martysmarketview.com/it%e2%80%99s-a-big-world-after-all#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:34:23 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse of political power]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[college professors]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[financial peace of mind]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[how to create jobs]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment planning]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs summit]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[political power]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[side of the aisle]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the dollar]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[the federal reserve]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=1426</guid>
		<description><![CDATA[When was the last time you called a tech helpline and spoke with an individual who you weren’t convinced was maybe mid-way through his ESL (English as a Seventh Language) course? Put together your own blog site in mid-October and expect to be stalled for a few days while the techs your consultant hired celebrate [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.martysmarketview.com/wp-content/uploads/Picture-00751.jpg"><img src="http://www.martysmarketview.com/wp-content/uploads/Picture-00751-150x150.jpg" alt="" title="Picture 007" width="150" height="150" class="alignleft size-thumbnail wp-image-1427" /></a>When was the last time you called a tech helpline and spoke with an individual who you weren’t convinced was maybe mid-way through his ESL (English as a Seventh Language) course? Put together your own blog site in mid-October and expect to be stalled for a few days while the techs your consultant hired celebrate Diwali (India’s most important holiday) – they’re working from home (New Delhi).  Hop on an Air France Jet, slap on the headphones and watch a few movies on the screen affixed to the back of the seat in front of you, doze off four or five times and poof! you’re landing in Barcelona.  While relaxing in your ocean-view cabin on your voyage to Monaco, grab your laptop, log on and visit with the kids through your webcam.  </p>
<p>In today’s world, if you’re willing to tech-up, you can stay connected 24/7.  Technology has not only changed the global playing field, it has made it remarkably small.  </p>
<p>So why then did I title this essay <em>It’s A Big World After All</em>?  Because as I visit with people day in and day out, I find that so many of us possess a most myopic view of the world.  And if you happen to be one of these dear souls who can’t see beyond the challenges in your own community, I hope to expand your horizons.</p>
<p>Let’s take my friend John for example.  John is convinced that the United States is headed down a political path of destruction.  He’s unusually bright, he’s an independent thinker (for the most part) and he sees his world changing to the detriment of virtually every citizen who works hard for a living.  He sees the government taking control of the healthcare system, the banks, the auto companies, the energy markets and anything else they can sink their talons into.  He sees aging Baby-boomers becoming more conservative with their money – not supporting the stock market the way they used to.  He sees spiraling government deficits, he fears higher interest rates, higher inflation, and higher taxes.  He’s thus experiencing higher stress, higher blood pressure, a lower life expectancy.  John’s not camping happily these days, to say the least… </p>
<p>Let’s now take my friend Jane. Jane understands and acknowledges John’s concerns.  They live in the same city, drive the same streets, listen to the same news.  But when you chat with Jane you get the sense that her world is brighter, broader somehow than John’s.  She sees beyond her immediate surroundings, the demographics, the politics.  She’s freer, doesn’t seem stressed, no meds, no aches.  Watch her eyes light up as she turns the topic to the opportunities that abound throughout the world’s markets.  Jane believes her portfolio will grow like Jack’s beanstalk as the companies that fill her mutual funds find opportunities around the globe.  She’ll tell you how capitalism is taking root in places like China and India.  How the coming demand for infrastructure in other emerging markets offers unimaginable growth prospects for the companies in those regions as well as for those here at home. </p>
<p>Jane doesn’t see herself as a gambler.  She believes that a well-diversified global portfolio, while volatile at times, will give her the best odds of reaching her long-term investment objectives.  While John says he’s a capitalist, Jane displays it in her attitude and her actions.</p>
<p>So whom do you relate to and who do you think will be wealthier over time?  Heck, forget wealthier, who do you think will be happier?  While there’s nothing wrong with being a John, being a Jane, quite frankly, sure seems a lot more interesting. But please don&#8217;t go there if you can&#8217;t stomach the ups and downs. Or, in the words of that great old rock band ‘America’;</p>
<p><em>&#8220;don&#8217;t cross the river if you can&#8217;t swim the tide&#8221;</em></p>
<p>I.e., don’t go swimming with Jane if there’s a chance you’ll panic when you hit the strong currents – cause you’ll friggin drown.  </p>
<p><strong>Bottom Line</strong>:  A true capitalist rarely, if ever, broods.  A true capitalist finds reason for optimism in every changing trend.  A true capitalist never gets tangled in the trees, clearly sees the forest and exploits the opportunities therein.  </p>
<p>A true capitalist, ladies and gentlemen, capitalizes!! </p>
<p>I get goose bumps just writing this stuff! </p>
<p>Have a great day!<br />
Marty</p>
<p>P.s. Jane would be a young to middle-aged capitalist… Middle to older-aged capitalists will share her perspective but apply it to a smaller portion of their portfolios…</p>
<div class="shr-publisher-1426"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.martysmarketview.com%2Fit%25e2%2580%2599s-a-big-world-after-all' data-shr_title='It%E2%80%99s+A+Big+World+After+All'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.martysmarketview.com/it%e2%80%99s-a-big-world-after-all/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Box of Chocolates (and a postscript on the healthcare bill)</title>
		<link>http://www.martysmarketview.com/a-box-of-chocolates-and-a-postscript-on-the-healthcare-bill</link>
		<comments>http://www.martysmarketview.com/a-box-of-chocolates-and-a-postscript-on-the-healthcare-bill#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:41:42 +0000</pubDate>
		<dc:creator>Martin L. Mazorra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse of political power]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[college professors]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[financial peace of mind]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[how to create jobs]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment planning]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs summit]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[political power]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[side of the aisle]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the dollar]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[the federal reserve]]></category>

		<guid isPermaLink="false">http://www.martysmarketview.com/?p=1421</guid>
